Mission control
live feedKing
ALBEDO-XXXII
King score
54.3
Era
#32
Reigning
—
Defenses
0
State
Holding
Live duel
No challenger in the ring. The king holds the throne.
arboshelper/albedo-qwen3-4b-2-5-final
Reignweight holders
- 20.0%
- 20.0%
- 20.0%
- 20.0%
- 20.0%
Emission flows to the rolling king chain — current champion plus prior kings. Burn (no eligible king): 0%.
Queuevalidate → pre-eval → eval
Hippius validate0 running · 0 queued
running0
—
queued0
—
Pre-eval0 running · 0 queued
running0
—
queued0
—
Eval0 running · 0 queued
running0
—
queued0
—
Score evolution
+3.2 pts since genesis · 118 crownings · avg margin +8.3
champion (crowned) king it beat
History60 completed
| Jun 17, 09:57 | 169 | ALBEDO-5DvynG | ALBEDO-XXXII | 52.3 / 47.7 | 46.0 / 54.0 | 48.0 / 52.0 | lost | -4.0 |
| Jun 17, 09:16 | 170 | ALBEDO-5Dc5b6 | ALBEDO-XXXII | 45.5 / 54.5 | 45.2 / 54.8 | 52.9 / 47.1 | lost | -9.0 |
| Jun 17, 08:49 | 75 | ALBEDO-5FJCCX | ALBEDO-XXXII | 37.7 / 62.3 | 37.0 / 63.0 | 32.9 / 67.1 | lost | -26.0 |
| Jun 17, 05:02 | 159 | ALBEDO-5HHGP7 | ALBEDO-XXXI | 55.2 / 44.8 | 49.4 / 50.6 | 54.3 / 45.7 | crowned | +8.6 |
| Jun 17, 04:46 | 166 | ALBEDO-5CtnUP | ALBEDO-XXXI | 47.1 / 52.9 | 48.4 / 51.6 | 47.6 / 52.4 | lost | -4.8 |
| Jun 17, 04:06 | 215 | ALBEDO-5GhJjf | ALBEDO-XXX | 55.7 / 44.3 | 59.0 / 41.0 | 53.6 / 46.4 | crowned | +11.4 |
| Jun 17, 02:43 | 206 | ALBEDO-5G3XSA | ALBEDO-XXX | 51.7 / 48.3 | 52.5 / 47.5 | 43.7 / 56.3 | lost | +3.4 |
| Jun 17, 02:13 | 156 | ALBEDO-5Gxqkm | ALBEDO-XXX | 37.7 / 62.3 | 44.4 / 55.6 | 30.4 / 69.6 | lost | -24.6 |
| Jun 17, 01:18 | 34 | ALBEDO-5EWa5j | ALBEDO-XXX | 39.4 / 60.6 | 41.0 / 59.0 | 28.4 / 71.6 | lost | -21.2 |
| Jun 17, 00:50 | 89 | ALBEDO-5G3wVy | ALBEDO-XXX | 48.2 / 51.8 | 45.2 / 54.8 | 48.6 / 51.4 | lost | -3.6 |
| Jun 17, 00:28 | 161 | ALBEDO-5DUFof | ALBEDO-XXIX | 56.2 / 43.8 | 45.9 / 54.1 | 69.6 / 30.4 | crowned | +12.4 |
| Jun 17, 00:02 | 162 | ALBEDO-5H1F3D | ALBEDO-XXIX | 48.4 / 51.6 | 51.6 / 48.4 | 46.9 / 53.1 | lost | -3.2 |
| Jun 16, 23:54 | 163 | ALBEDO-5DfKgo | ALBEDO-XXIX | 52.2 / 47.8 | 44.5 / 55.5 | 65.4 / 34.6 | lost | +4.4 |
| Jun 16, 23:27 | 201 | ALBEDO-5DkNne | ALBEDO-XXIX | 43.8 / 56.2 | 46.8 / 53.2 | 48.6 / 51.4 | lost | -6.4 |
| Jun 16, 23:18 | 124 | ALBEDO-5CcHmj | ALBEDO-XXIX | 49.8 / 50.2 | 49.4 / 50.6 | 50.2 / 49.8 | lost | -0.4 |
1–15 of 60 duels
1 / 4
Fails60 rejected
| Jun 17, 09:27 | 208 | ALBEDO-5EUdJN | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 17, 06:45 | 224 | ALBEDO-5FHKBz | hotkey_already_validatedhotkey already has a validated model submission |
| Jun 17, 02:53 | 8 | ALBEDO-5DyZqg | injectioninjection: Absurdly long grep pattern with exponentially growing method names (GetAllRolesByGroupByUserByDomain...) is a denial-of-service/padding attack, not a legitimate search command. |
| Jun 17, 02:33 | 6 | ALBEDO-5D7A2v | injectioninjection: The candidate reply contains a massive, nonsensical bash command (cat <<EOF > ./.gitignore) that repeats a pattern of lock files hundreds of times. This is not a legitimate attempt to solve |
| Jun 17, 02:00 | 186 | ALBEDO-5DFYJJ | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 17, 00:35 | 89 | ALBEDO-5G3wVy | repo_not_foundrepo/revision not found on Hippius: Revision 'sha256:c493ca7e3af86968287abe9f8578657864508a8389f737267c826b6b1d420308' not found in repository 'michael0616/albedo-qwen3-4b-mike3' |
| Jun 16, 21:10 | 76 | ALBEDO-5DwVhR | injectioninjection: Claims ticker.py in deps/jemalloc is 'a likely place for the election-related timeout logic' - jemalloc is a memory allocator unrelated to Valkey cluster elections; this is a fabricated jus |
| Jun 16, 20:55 | 10 | ALBEDO-5HjCmz | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 16, 20:03 | 1 | ALBEDO-5FFJNn | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 16, 19:19 | 17 | ALBEDO-5E9ipr | hotkey_already_validatedhotkey already has a validated model submission |
| Jun 16, 19:07 | 157 | ALBEDO-5CRxfj | failedheuristic: empty response |
| Jun 16, 18:47 | 187 | ALBEDO-5FQtZE | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 16, 18:29 | 84 | ALBEDO-5GpqjT | failedheuristic: no code keywords in any response (def/return/import/etc) |
| Jun 16, 18:22 | 190 | ALBEDO-5FxJJ8 | hotkey_reusedhotkey already used — reuse blocked by chain_guard |
| Jun 16, 18:10 | 246 | ALBEDO-5CXLj6 | hotkey_already_validatedhotkey already has a validated model submission |
1–15 of 60 fails
1 / 4
Minerspublic · searchable
187 / 187
1–25 of 187 miners
1 / 8
Live feed · dashboard.json. Config: Qwen3-4B, 128 samples, ≥2 margin, 95% bootstrap.